Linux Developer Hosting Plans
When your site is well connected, so is your business.
Designed with advanced developers in mind, all plans provide a robust, feature-rich environment at a competitive price.
- Your site will stay online, stay fast, and remain accessible.
- Stable, robust, development environment.
- PHP & MySQL support comes standard.
- Flexible Plesk Control Panel for ultimate control.
- 1 GB Data Storage
- 50 GB Data Transfer
- Unlimited Email Addresses
- Easy FTP Access
- Waived Setup Fee
- Free Domain Name*
| Billing Cycle | |
| 1-Year Pre-Paid | $7.95 |
| Quarterly Pre-Paid | $8.95 |
| Month-to-Month | $9.95 |
| Technical Specifications | |
| Storage Space | 1 GB |
| Monthly Data Transfer | 50 GB |
| Email Addresses | Unlimited |
| Dedicated IP Address | N/A |
| 24x7 Email/Online Support | Included |
| Email Features | |
| Aliases | Unlimited |
| Autoresponders | Unlimited |
| Forwarding | Unlimited |
| POP3 Access (Incoming) | Included |
| SMTP Access (Outgoing) | Included |
| Web-Based E-Mail | Included |
| Mailing List Management | Included |
| Development Features | |
| Java / Javascript | Included |
| PHP 5.x Support | Included |
| Perl, CGI & Python Support | Included |
| Website Statistics | Included |
| FrontPage 2002 Extensions | Included |
| Database Features | |
| MySQL Databases | (1) |
| Database Storage | Included |
| Security/Access Features | |
| Plesk 8 Control Panel | Included |
| SSH Access (Secure Shell) | N/A |
| Anonymous FTP | N/A |
| FTP Accounts | Included |
| FTP Access | Included |
| Web-Based File Manager | Included |
| Protected Directories | Included |
| SSL Certificate Support | N/A |
| CDP Backup Solution | Add-On |
| Customer Service | |
| 24/7 Email Support | Included |
| Online Knowledgebase | Included |
| Web-Based Support Tickets | Included |
| Infrastructure Features | |
| Carrier-Class Data Center | Included |
| Redundant UPS Backup | Included |
| Diesel-Powered Backup | Included |
| 24/7 Network Monitoring | Included |
| Temp-Controlled Environment | Included |
| Fire Suppression System | Included |
| Multiple Bandwidth Providers | Included |
- 3 GB Data Storage
- 100 GB Data Transfer
- Unlimited Email Addresses
- Easy FTP Access
- Waived Setup Fee
- Free Domain Name*
| Billing Cycle | |
| 1-Year Pre-Paid | $11.95 |
| Quarterly Pre-Paid | $12.95 |
| Month-to-Month | $14.95 |
| Technical Specifications | |
| Storage Space | 3 GB |
| Monthly Data Transfer | 100 GB |
| Email Addresses | Unlimited |
| Dedicated IP Address | (1) |
| 24x7 Email/Online Support | Included |
| Email Features | |
| Aliases | Unlimited |
| Autoresponders | Unlimited |
| Forwarding | Unlimited |
| POP3 Access (Incoming) | Included |
| SMTP Access (Outgoing) | Included |
| Web-Based E-Mail | Included |
| Mailing List Management | Included |
| Development Features | |
| Java / Javascript | Included |
| PHP 5.x Support | Included |
| Perl, CGI & Python Support | Included |
| Website Statistics | Included |
| FrontPage 2002 Extensions | Included |
| Database Features | |
| MySQL Databases | (2) |
| Database Storage | Included |
| Security/Access Features | |
| Plesk 8 Control Panel | Included |
| SSH Access (Secure Shell) | N/A |
| Anonymous FTP | N/A |
| FTP Accounts | Included |
| FTP Access | Included |
| Web-Based File Manager | Included |
| Protected Directories | Included |
| SSL Certificate Support | Add-On |
| CDP Backup Solution | Add-On |
| Customer Service | |
| 24/7 Email Support | Included |
| Online Knowledgebase | Included |
| Web-Based Support Tickets | Included |
| Infrastructure Features | |
| Carrier-Class Data Center | Included |
| Redundant UPS Backup | Included |
| Diesel-Powered Backup | Included |
| 24/7 Network Monitoring | Included |
| Temp-Controlled Environment | Included |
| Fire Suppression System | Included |
| Multiple Bandwidth Providers | Included |
- 5 GB Data Storage
- 200 GB Data Transfer
- Unlimited Email Addresses
- Easy FTP Access
- Waived Setup Fee
- Free Domain Name*
| Billing Cycle | |
| 1-Year Pre-Paid | $24.95 |
| Quarterly Pre-Paid | $26.95 |
| Month-to-Month | $28.95 |
| Technical Specifications | |
| Storage Space | 5 GB |
| Monthly Data Transfer | 200 GB |
| Email Addresses | Unlimited |
| Dedicated IP Address | (1) |
| 24x7 Email/Online Support | Included |
| Email Features | |
| Aliases | Unlimited |
| Autoresponders | Unlimited |
| Forwarding | Unlimited |
| POP3 Access (Incoming) | Included |
| SMTP Access (Outgoing) | Included |
| Web-Based E-Mail | Included |
| Mailing List Management | Included |
| Development Features | |
| Java / Javascript | Included |
| PHP 5.x Support | Included |
| Perl, CGI & Python Support | Included |
| Website Statistics | Included |
| FrontPage 2002 Extensions | Included |
| Database Features | |
| MySQL Databases | (5) |
| Database Storage | Included |
| Security/Access Features | |
| Plesk 8 Control Panel | Included |
| SSH Access (Secure Shell) | N/A |
| Anonymous FTP | N/A |
| FTP Accounts | Included |
| FTP Access | Included |
| Web-Based File Manager | Included |
| Protected Directories | Included |
| SSL Certificate Support | Add-On |
| CDP Backup Solution | Add-On |
| Customer Service | |
| 24/7 Email Support | Included |
| Online Knowledgebase | Included |
| Web-Based Support Tickets | Included |
| Infrastructure Features | |
| Carrier-Class Data Center | Included |
| Redundant UPS Backup | Included |
| Diesel-Powered Backup | Included |
| 24/7 Network Monitoring | Included |
| Temp-Controlled Environment | Included |
| Fire Suppression System | Included |
| Multiple Bandwidth Providers | Included |




